| Property | Value |
| Name | WIN Squared - Innovation Assessment |
| Description | WIN2 is a free web-based ideas evaluation tool designed to help and guide people through the many aspects of launching a new idea successfully into the marketplace. Focusing largely on commercial feasibility, WIN2 is a powerful, sophisticated and proven tool, offering a systematic and structured approach to turing an innovatory idea into a sustainable product. WIN2 will help you identify both strengths and weaknesses. You can use it from the early stages of development and then again at later stages alomg the way. WIN2 is owned and run by the University of Nottingham but has been made freely available for use by the general public. Individual assessment information input to the website remains confidential and will not be used for any other purpose or imparted to any third party. Just hit the WIN2 link and get a free, impartial assessment of your new idea. |
| Filename | Unknown |
| Filesize | Link |
| Filetype | uk (Mime Type: link) |
| Creator | |
| Created On: | 01/11/2010 12:12 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 111 Hits |
| Last updated on | 02/09/2010 15:04 |
| Homepage | http://www.winsquared.co.uk |
| CRC Checksum | |
| MD5 Checksum |






